Rolls-Royce Silver Wraith SWB Chassis Information
The chassis number for these models is composed of an initial fixed letter "W", followed by a second letter up to "Z". The third letter determines the series of the model. It ends with a number from 1-116.
An "L" in front of the chassis number indicates that the model is Long Wheelbase (LWB).
The chassis number can typically be found on the firewall.
Release Date | Chassis Number | Modification Detail | introduced at Chassis: |
Feb. 47 to Jul. 47 | WTA1 to WTA85 | Servo damper | WTA48 |
Aug. 47 to Jan. 48 | WVA1 to WVA81 | Squirt hole In conn. rods | WTA79 |
Ott. 47 to Aug. 48 | WYA1 to WYA87 | Twin ignition coils | WVA5 |
Parkerised tappets | WVA5 | ||
Hardened push rods | WVA5 | ||
Aluminium bonnet | WVA16 | ||
Shock absorber screwed Inserts | WVA41 | ||
Heater return tap deleted | WVA66 | ||
Heater drain tap added | WVA66 | ||
Modified horn push button | WVA66 | ||
Provision for 5” dynamo | WYA1 | ||
Increased synchro cam angles | WYA19 | ||
Modified distri. drive spring ring | WYA34 | ||
Apr. 48 to Jul. 48 | WZB1 to WZB65 | Nebar rocker cover joint | WZB1 |
Jul. 48 to Sep. 48 | WAB1 to WAB65 | 5” dynamo | WZB1 |
Sep. 48 to Apr. 49 | WCB1 to WCB73 | Rocker cover breather | WZB15 |
Modified clutch thrust race | WZB23 | ||
Horn suppressor | WZB43 | ||
Dunlop jacks | WZB55 | ||
2.4” balance lever | WZB61 | ||
C. & A. cylinder head gasket | WAB2 | ||
Bronze exhaust valve guides | WAB14 | ||
Modified coolant pump | WAB23 | ||
Accelr. countershaft guard | WAB25 | ||
Servo protection plate | WAB58 | ||
Modified core plugs | WCB21 | ||
Extended petrol tank breather | WCB21 | ||
Bench type spring drive | WCB26 | ||
Short cylinder inserts | WCB31 | ||
Longer upper triangle levers | WCB31 | ||
Oil caps in No. 7 journal | WCB41 | ||
Dec. 48 to Jul. 49 | WDC1 to WDC101 | Split skirt pistons | WDC1 |
May. 49 to Nov. 49 | WFC1 to WFC101 | Lucas screen wipers | WDC1 |
Sep. 49 to May. 50 | WGC1 to WGC101 | Batter charging plug | WDC1 |
Chromium-plated servo plate | WDC1 | ||
Rear shock damper linkage modification | WDC1 | ||
Anti-spill valve In radiator | WDC15 | ||
13° brake expanders | WDC31 | ||
3/8 in cylinder studs | WDC31 | ||
Dip and switch headlamps | WDC38 | ||
Aluminium tappet doors | WDC59 | ||
Strengthened 3rd. mot. shaft splines | WDC63 | ||
8 1/2" deflection front springs | WDC76 | ||
22 1/2° servo cams 3” balance levers | WDC98 | ||
Heater return tap re-Introduced | WDC100 | ||
Modified underseat heater | WDC100 | ||
Radiator heated de-mister | WFC1 | ||
Square edge bearings. 1st and 3rd mot. shaft | WFC1 | ||
Revised inter-shoe brake linkage | WFC39 | ||
Additional jack slides | WFC50 | ||
Portable hand inspection lamp | WFC63 | ||
Granodised piston rings | WFC63 | ||
Progressive bump stops | WFC83 (LWFC65) | ||
Closer fitting tappets | WGC6 | ||
Graded pistons | WGC11 | ||
3/8 in dia. rear axle bolts | WGC11 | ||
Revised brake linkage | WGC11 | ||
Internal oil feed to distr. | WGC44 | ||
Commonised dash | WGC50 | ||
Modified rear S.D. plates | WGC87 | ||
Apr. 50 to Jan. 51 | WHD1 to WHD101 | Trico windscreen washer | WHD1 |
Modified S.S. tube socket | WHD3 | ||
Modified X.S. tube sockets | WHD8 | ||
Revised linkage & rubber grommet in steering column gear change | LWHD12 | ||
One piece shackle bracket | WHD31 | ||
Reduced speed fan | WHD77 | ||
Keyhole sockets on gear control | LWHD78 | ||
One piece rear brake equ-lever | WHD82 LWHD84 | ||
Modified starter solenoid switch | WHD86 | ||
Aluminium cam wheel | WHD87 | ||
3 bush rear brake equ-support | WHD88 | ||
Longer boss rear spring plate | LWHD97 | ||
Nov. 50 to May 51 | WLE1 to WLE35 | Low rate oil feed to clutch | WLE1 LWLE10 |
Apr. 51 to Nov. 51 | WME1 to WME96 | Modified flywheel clutch bearing | WLE6 |
Tighter fitting gearbox bushes | WLE7 | ||
Thicker R.S.D. plates | WLE26 | ||
R.H. de-mister inter. scheme Rear shackle Bijur pipes revised |
WLE27 | ||
Revised steering geometry | WME1 | ||
Anti-rumble front brakes | WME1 | ||
Thicker lipped brake drums | WME1 | ||
Triple pass R.H. de-mister (fInal) | WME34 | ||
Modified water pump gland ring | WME35 | ||
Nov. 50 to May 51 | WLE1 to WLE35 | New type ignition condenser | WME47 |
Apr. 51 to Nov. 51 | WME1 to WME96 | Steel oil caps on crankshaft | WME51 |
Oil feea adaptor atr bottle | WME61 | ||
Lower bush RSD knk deleted | WME68 | ||
Oct. 51 to May 52 | WOF1 to WOF76 | 3 5/8 in. bore engine | WOF1 |
Thickened crankshaft webs | WOF1 | ||
Full flow oil filter | WOF1 | ||
7.50 x 16 tyres (certain export cars only) | WOF37 | ||
Insulated dynamo | WOF54 | ||
Twin condensers | WOF72 | ||
Apr. 52 to Dec. 52 | WSG1 to WSG76 | Single choke Zenith carburetter | WSG7 |
Short dwell detent on 1st gear selector | WSG7 | ||
Repositioned oil gauge conn. on crankcase | WSG16 | ||
Stiffened clutch casing | WSG41 | ||
3-position heater & de-mister switches | WSG45 | ||
Change-over switch in headlamps | WSG48 | ||
Reversion to old type front wheel studs | WSG61 | ||
Dec. 52 to Nov. 53 | WH1 to WVH116 | Two speed windscreen wiper | WVH1 |
Hot and cold de-mister | WVH1 | ||
Reduced friction on steering connections | WVH1 | ||
Caster angle wedges | WVH1 | ||
Deletion of hand throttle control (L.H. chassis) | WVH1 | ||
Separately housed main fuse | WVH1 | ||
Solid pins and shield on servo | WVH1 | ||
Needle rollers on clutch release levers | WVH12 | ||
18.7:1 ratio steering | WVH43 | ||
Taper roller bearings on rear axle pinion (except 12/41 axle ratio) | WVH77 | ||
Parco lubrized tappets | WVH98 |